| Diesel® Gear Box | Color: |
| • Deep main compartment with wide u-shaped opening for gear | BLACK |
| • Front double-decker separated compartments | ROYAL |
| • Top compartment design to fit a catcher's or batter's helmet | SCARLET |
| • Bottom vented cleat compartment with quick front access | NAVY |
| • Twin bat sleeves holds one full-size bat per side | DK GREEN |
| • Twin side mounted panel pockets | MAROON |
| • Twin outside zippered mesh ball compartments | VEGAS GOLD |
| • Heavy-duty pull handles and easy pickup straps for loading | |
| • Inline skate wheels for ease and stability | |
| • Bottom rail sliders and supports for strength & durability | |
| 38" x 12" x 15" |
| Diesel® Cargo Bags | Color: |
| • Main bat sleeve holds five full-size bats | BLACK |
| • Separated dual main compartment • Side mounted gameday bat | ROYAL |
| • External batting glove cord • Convenient key hook | SCARLET |
| • Side accessory panel opens and clips to fence | NAVY |
| • Protective pocket for sunglasses and cell phone | DK GREEN |
| • Padded adjustable backpack straps | MAROON |
| • Vented cleat compartment with quick access while hanging or flat | VEGAS GOLD |
| • Outside zippered mesh ball compartment | |
| DZL-iX3 WHL CARGO - with easy glide wheels | |
| 36" x 14" x 14" | |
| DZL-iX3 CARGO - without wheels | |
| 35" x 12" x 12" |
| Rival Bat Bag | Color: |
|
| • Heavy-duty water resistant nylon fabric | BLACK | |
| • Ultra lightweight rolling bat bag | ROYAL | |
| • Inline skate wheels for ease and stability | SCARLET | |
| • End loading bat compartment | NAVY | |
| • Large main storage capacity | DK GREEN | |
| • Adjustable padded shoulder strap | MAROON | |
| • Separate vented cleat compartment | ORANGE | |
| • Easy access side pocket | VEGAS GOLD | |
| • Large dual fence hooks | COLUMBIA BLUE | |
| TEXAS ORANGE | ||
| 36" x 10" x 12" | PURPLE | |
| Dash Bat Bag | Color: | |
| • Heavy-duty water resistant nylon fabric | BLACK | |
| • End loading bat compartment | ROYAL | |
| • Large main storage capacity | SCARLET | |
| • Adjustable padded shoulder strap | NAVY | |
| • Separate vented cleat compartment | DK GREEN | |
| • Drop-in water bottle slot | MAROON | |
| • Large dual fence hooks | ||
| 36" x 10" x 12" | ||
| Ace Bat Bag | Color: | |
| • Rugged, durable canvas-like fabric | BLACK | |
| • End loading bat compartment | NAVY | |
| • Large main storage capacity | ROYAL | |
| • Adjustable padded shoulder strap | SCARLET | |
| • Drop-in water bottle slot | ||
| • Zippered side pocket and Player ID window | ||
| • Large single fence hook | ||
| 35" x 8" x 11" | ||
| BPACK-iX3 | Color: |
| • Four bat sleeves | BLACK |
| • Two mesh water bottle holders | SCARLET |
| • Two batting glove straps | PINK |
| • Secure MP3 pocket with headphone jack port | ORANGE |
| • Bottom zipper cleat compartment | COLUMBIA BLUE |
| • Ergonomic comfort padding for back support | VEGAS GOLD |
| • Padded contoured shoulder straps with cell phone pocket | |
| • Extra large fence clip | |
| 14" x 10" x 23" |
