
| Pony League® | * (Raised Seam) | ||
| 12" | Optic Cover | Core | Association |
| 12RY PONY | Leather* | Polyurethane | Pony |
| 12RYSC PONY | Super Synthetic* | Polyurethane | Pony |
| 11" | Optic Cover | ||
| 11RYSC PONY | Super Synthetic | Polyurethane | Pony |

• Little League Baseball, Little League the medallion and the keystone are registered trademarks and service marks belonging exclusively to the Little League Baseball Incorporated.

| Little League® | Raised Seam | ||
| 12" | Optic Cover | Core | Association |
| 12RY LL | Leather | Polyurethane | LL |
| 12RYSC LL | Super Synthetic | Polyurethane | LL |
| 11" | |||
| 11RYSC LL | Super Synthetic | Polyurethane | LL |

| Dizzy Dean Softball® | Raised Seam | ||
| 12" | Optic Cover | Core | |
| 12RY DIZ | Leather | Polyurethane | Dizzy Dean |
| 11" | |||
| 11RYSC DIZ | Super Synthetic | Polyurethane | Dizzy Dean |


| Babe Ruth League® | Raised Seam | ||
| 12" | Optic Cover | Core | |
| 12RY BR | Leather | Polyurethane | Babe Ruth |
| 12RYSC BR | Super Synthetic | Polyurethane | Babe Ruth |
| 11" | |||
| 11RYSC BR | Super Synthetic | Polyurethane | Babe Ruth |


| Dixie Softball® | Raised Seam | ||
| 12" | Optic Cover | Core | |
| 12RYSC DIXIE | Super Synthetic | Polyurethane | Dixie |
| 12RY DIXIE | Leather | Polyurethane | Dixe |
| 11" | |||
| 11RYSC DIXIE | Super Synthetic | Polyurethane | Dixie |


| USSSA® | |||
| 12" | Raised Seam | Core | |
| 12BFP CLASSIC | Leather | Polyurethane | USSSA |
| 12BFPSC CLASSIC | Super Synthetic | Polyurethane | USSSA |


| NSA® | Raised Seam | ||
| 12" | Optic Cover | Core | Association |
| 12BKYFP 44 400 | Leather | Polyurethane | NSA |
| 11" | |||
| 11BKYFP 44 400 | Leather | Polyurethane | NSA |


