| DG-1B275 | Size: 12.75" |
||
| DG-1B275 LEFTY | Cream & Tan |
||
| •Two-tone, full-grain American steerhide | |||
| •Left and right hand throw | |||
| •1B-TRAP™ Web System is designed with a single post web with a rounded | |||
| back cap to form a deeper and wider pocket than other 1B mitts | |||
| •Reinforced contoured finger pad | |||
| •Open back, adjustable strap styling | |||
| •Inside palm pad | |||
| DG-MT175 | Size: 11.75" |
||
| DG-MT175 LEFTY | Cream & Tan |
||
| •Two-tone, full-grain American steerhide | |||
| •Left and right hand throw | |||
| •M-TRAP™ Web System is designed with a modified trap deep pocket and | |||
| secure edging to maintain ball control | |||
| •Reinforced finger pad | |||
| •Open back, adjustable strap styling | |||
| •Inside palm pad | |||
| DG-IT115 | 360° VIEW | Size: 11.50" |
|
| DG-IT115 LEFTY | Tan & Cream |
||
| •Two-tone, full-grain American steerhide | |||
| •Left and right hand throw | |||
| •I-Trap™ Web System designed with a wider pocket for ball control and | |||
| transfer | |||
| •3X Pass-through lacing for stronger, longer lasting web | |||
| •Reinforced finger pad •Inside palm pad | |||
| •Open back, adjustable strap styling | |||
| DG-PT275 | Size: 12.75" |
||
| DG-PT275 LEFTY | Tan & Black or Black |
||
| •Two-tone, full-grain American steerhide | |||
| •Left and right hand throw | |||
| •Flat two-piece POWER-TRAP™ web | |||
| •POWER-TRAP™ Web System designed for deeper, more secure pocket | |||
| •Closed back with index finger slot, adjustable strap styling | |||
| •Top of webbing is roll-warpped for added support and strength against lace tears | |||
| •Inside palm pad | |||
| DG-CL225 | Size: 12.25" |
||
| DG-CL225 LEFTY | Tan or Black |
||
| •Full-grain American steerhide | |||
| •Left and right hand throw | |||
| •Woven, two-piece CROSS-LINK™ web | |||
| •CROSS-LINK™ Web System designed for added strength and feel when receiving the ball | |||
| •Open back, adjustable strap styling | |||
| •Inside palm pad | |||

| DG-TRAINER INF | Circumference: 29" |
||
| DG-TRAINER INF LEFTY | |||
| •Full-grain American steerhide | |||
| •Left and right hand throw | |||
| •Adjustable strap for sizing comfort for all ages | |||
| •Infielder's padded flat training glove for practicing two-handed technique | |||
| •Actual finger slots for real glove feel | |||
| •Inside palm pad | |||

| DG-TRAINER FAST HANDS | Size: 9.5" |
||
| DG-TRAINER FAST HANDS LEFTY | Black |
||
| •Small training glove designed to improve ball handling skills in the infield | |||
| •Full size hand pocket to fit most with short glove fingers and web to | |||
| force player to trust and use their hands faster | |||
| •Full-grain American steerhide, comes practice-ready broken | |||
| in for instant use | |||
| •Left and right hand throw | |||

| DG-TRAINER CAT | Circumference: 32" |
||
| DG-TRAINER CAT LEFTY | Black & Tan |
||
| •Full size 32" catcher's mitt with half size web | |||
| •Mitt forces catcher to receive ball in the small web | |||
| creating correct mechanics behind the plate | |||
| •Comes practice-ready broken in for instant use | |||
| •Left and right hand throw | |||
| •Full-grain American steerhide | |||
Baseball Catcher's Mitts |
Fastptich Catcher's Mitts |
