| DCM-iX3 i335 | |||
| DCM-iX3 i335 LEFTY | |||
| •Japanese tanned Marushashi Pro Leather | |||
| •Wool pocket padding with defined shock pad | |||
| •Flat two-piece web | |||
| •Premium leather lacing | |||
| •Closed back styling with index finger pad | |||
| Circumference: 33.5" | |||

| DCM-C330 | |||
| DCM-C330 LEFTY | |||
| •Select premium tanned cowhide leather | |||
| •Padded pocket with defined shock pad | |||
| •Flat two-piece web | |||
| •Open back styling | |||
| Circumference: 33" | |||
| DCM-C325 | |||
| •Specially tanned cream leather | |||
| •Felt pocket padding with defined shock pad | |||
| •Flat two-piece web | |||
| •Open back styling with index finger pad | |||
| Circumference: 32.5" | |||
| DCM-C320 | |||
| DCM-C320 LEFTY | |||
| •Game ready durable leather | |||
| •Lightweight interlock mesh finger slots | |||
| •Felt pocket with cushioned palm pad | |||
| •Flat two-piece web | |||
| •Open back styling | |||
| Circumference: 32" | |||
| Little League® Licensed |
| DCM-C310 | |||
| •Game ready durable leather | |||
| •Lightweight interlock mesh finger slots | |||
| •Cushioned palm pad | |||
| •Flat two-piece web | |||
| •Open back styling | |||
| Circumference: 31" | |||
| Little League® Licensed |
