| DCM-iX3 Fi325 | |||
| DCM-iX3 Fi325 LEFTY | |||
| •Top grade Pro leather and premium leather lacing | |||
| •Outer edge finger placement for faster closing with less energy | |||
| •Double post H-web and split-back with adjustable closure | |||
| •Wool pocket padding with defined shock pad | |||
| Circumference: 32.5" |
| DCM-F335 | |||
| DCM-F335 LEFTY | |||
| •Top grade vintage style leather | |||
| •Split-back design with adjustable closure | |||
| •Double post H-web | |||
| •Felt pocket padding with defined palm-pad | |||
| Circumference: 33.5" |
| DCM-F310 | |||
| DCM-F310 LEFTY | |||
| •Game ready vintage style leather | |||
| •Split-back design with adjustable closure | |||
| •Double post H-web | |||
| •Felt pocket padding with defined palm-pad | |||
| Circumference: 31" |
Baseball Catcher's Mitts
