| DFM-iX3 UMP | |||
| •Comes in Black or Silver | |||
| •Lightweight extreme single bar design: 1 lb. | |||
| •New stronger, lighter alloy | |||
| •Diamond Quik-Dry™ chin pad | |||
| •Extended upper U-bar to protect from foul balls | |||
| •Unique low profile design offers wider field of vision | |||
| Size: Adult |
| DCH-EDGE UMP | ||
| •Lightweight impact-resistant shell | ||
| •Durable extended wire frame | ||
| •Multi-layer mesh covered comfort foam | ||
| •Adjustable chin pad with Diamond Quik-Dry™ Technology | ||
| •Drawstring bag included with each helmet | ||
| •Extended sizing to fit 7 1/8 - 7 1/2 |

| DCP-iX3 UMP | 14" body length | |
| •iX3 Chest Protectors | without sizing plate | |
| •Features new lightweight iX3 breathable technology | 18.5" total | |
| •Perfect combination of plastic and three-layer foam for unsurpassed protection and comfort | ||
| •Adjustable arm pads to customize the fit to your specific needs | ||
| •Lined with CoolMax® fabric for moisture management | ||
| •Removable sizing plate included |

| DCP-U | 16.5" body length | ||
| •Contoured lightweight high-density padding | |||
| •Perfect combination of satin and twill fabric for comfort and moisture absorption | |||
| •Attached high gauge shoulder caps | |||

| DLG-iX3 UMP | Posi-Fit size: | ||
| •Next generation vented iX3 light-weight padding | 18.5", 17", 15.5" | ||
| •Floating middle knee means less straps to secure | |||
| •Locking J-hooks to help prevent detachment during game | |||
| •Removable toe extension | |||

| DLG-UXS | Posi-Fit size: | ||
| •Double knee protection | 17", 15" | ||
| 17" | |||
| DLG-US | |||
| •Double knee protection | |||
| 15" |